International Fixed Wire Rates
teleMates Fixed Wire International Rates (PSTN)
Customer Terms:
• teleMates terms and conditions apply
• All prices listed above include GST
• 15 cent call connection fee applies
• Call charges are in 1 second increments
• Rates apply for both PSTN and ISDN fixed wire services
• The above international rates are not applicable where real time/pulse metering is present on the line.
• Fixed refers to an international call which terminates to a landline service overseas
• Mobile refers to an international call which terminates to a mobile service overseas
• Pricing is current as of 01/06/2009
• The above rates only apply to international calls made using 0011 international dialling code.
| Destination | Fixed | Mobile |
| Aero-Atlantic East | $12.22 | $12.22 |
| Aero-Atlantic West | $12.22 | $12.22 |
| Aero-Indian | $15.39 | $15.39 |
| Aero-Pacific | $13.24 | $13.24 |
| Afghanistan | $0.86 | $0.86 |
| Albania | $0.35 | $0.38 |
| Algeria | $0.34 | $0.34 |
| American Samoa | $0.23 | $0.23 |
| Andorra | $0.13 | $0.46 |
| Angola | $0.42 | $0.67 |
| Anguilla | $0.33 | $0.33 |
| Antarctica | $2.32 | $2.32 |
| Antigua & Barbuda | $0.38 | $0.38 |
| Argentina | $0.22 | $0.62 |
| Armenia | $0.27 | $0.58 |
| Aruba | $0.33 | $0.33 |
| Ascension Island | $1.26 | $1.26 |
| Austria | $0.10 | $0.54 |
| Azerbaijan Republic | $0.41 | $0.41 |
| Bahamas | $0.19 | $0.19 |
| Bahrain | $0.45 | $0.47 |
| Bangladesh | $0.42 | $0.44 |
| Barbados | $0.38 | $0.38 |
| Belarus | $0.51 | $0.53 |
| Belgium | $0.07 | $0.81 |
| Belize | $0.54 | $0.54 |
| Benin | $0.36 | $0.36 |
| Bermuda | $0.37 | $0.37 |
| Bhutan | $0.37 | $0.37 |
| Bolivia | $0.33 | $0.37 |
| Bosnia & Herzegovina | $0.49 | $0.68 |
| Botswana | $0.27 | $0.67 |
| Brazil | $0.09 | $0.38 |
| Brunei | $0.16 | $0.16 |
| tM/Geoverse | $3.00 | $3.00 |
| Bulgaria | $0.20 | $0.50 |
| Burkina Faso | $0.38 | $0.38 |
| Burundi | $0.32 | $0.33 |
| Cambodia | $0.59 | $0.59 |
| Cameroon | $0.53 | $0.61 |
| Canada | $0.04 | $0.04 |
| Cape Verde | $0.69 | $0.69 |
| Cayman Islands | $0.28 | $0.28 |
| Central African Republic | $0.54 | $0.54 |
| Chad | $0.57 | $0.57 |
| Chile | $0.07 | $0.45 |
| China | $0.04 | $0.04 |
| Colombia | $0.21 | $0.28 |
| Comoros Island | $0.74 | $0.74 |
| Congo | $0.38 | $0.38 |
| Cook Islands | $2.15 | $2.15 |
| Costa Rica | $0.19 | $0.20 |
| Croatia | $0.21 | $0.51 |
| Cuba | $2.01 | $2.11 |
| Cyprus | $0.17 | $0.24 |
| Czech Republic | $0.08 | $0.43 |
| Denmark | $0.14 | $0.51 |
| Diego Garcia | $4.22 | $4.22 |
| Djibouti | $0.82 | $0.82 |
| Dominica Islands | $0.38 | $0.38 |
| Dominican Republic | $0.34 | $0.34 |
| East Timor | $3.40 | $3.40 |
| Ecuador | $0.39 | $0.39 |
| Egypt | $0.42 | $0.42 |
| El Salvador | $0.29 | $0.31 |
| Equatorial Guinea | $0.72 | $0.72 |
| Eritrea | $0.71 | $0.71 |
| Estonia | $0.50 | $0.59 |
| Ethiopia | $0.88 | $0.88 |
| Faeroe Islands | $0.88 | $0.88 |
| Falkland Islands | $1.47 | $1.47 |
| Fiji | $0.55 | $0.55 |
| Finland | $0.09 | $0.43 |
| France | $0.08 | $0.77 |
| French Polynesia | $0.52 | $0.52 |
| FYR Macedonia | $0.53 | $0.75 |
| Gabonese Republic | $0.32 | $0.35 |
| Gambia | $0.50 | $0.50 |
| Georgia | $0.15 | $0.37 |
| Germany | $0.05 | $0.61 |
| Ghana | $0.28 | $0.35 |
| Gibraltar | $0.13 | $0.43 |
| Greece | $0.07 | $0.49 |
| Greenland | $1.14 | $1.14 |
| Grenada | $0.44 | $0.44 |
| Guadeloupe | $0.23 | $0.56 |
| Guam | $0.12 | $0.12 |
| Guantanamo Bay | $2.14 | $2.14 |
| Guatemala | $0.39 | $0.39 |
| Guiana French | $0.44 | $0.44 |
| Guinea Bissau | $1.77 | $1.77 |
| Guinea Republic | $0.38 | $0.38 |
| Guyana | $0.67 | $0.67 |
| Haiti | $0.34 | $1.08 |
| Honduras | $0.72 | $0.73 |
| Hong Kong | $0.04 | $0.04 |
| Hungary | $0.13 | $0.49 |
| Iceland | $0.10 | $0.52 |
| India | $0.27 | $0.27 |
| Indonesia | $0.23 | $0.37 |
| Inmarsat A Atlantic East | $10.39 | $10.39 |
| Inmarsat A Atlantic West | $12.60 | $12.60 |
| Inmarsat A Indian | $8.36 | $8.36 |
| Inmarsat A Pacific | $8.34 | $8.34 |
| Inmarsat B Atlantic East | $4.26 | $4.26 |
| Inmarsat B Atlantic West | $4.26 | $4.26 |
| Inmarsat B Indian | $3.81 | $3.81 |
| Inmarsat B Pacific | $3.81 | $3.81 |
| Inmarsat M Atlantic East | $3.79 | $3.79 |
| Inmarsat M Atlantic West | $3.79 | $3.79 |
| Inmarsat M Indian | $3.24 | $3.24 |
| Inmarsat M Pacific | $4.96 | $4.96 |
| Inmarsat Mini M - Atlantic East | $3.35 | $3.35 |
| Inmarsat Mini M - Atlantic West | $3.58 | $3.58 |
| Inmarsat Mini M - Indian | $3.24 | $3.24 |
| Inmarsat Mini M - Pacific | $3.24 | $3.24 |
| Iran | $0.25 | $0.28 |
| Iraq | $1.06 | $1.06 |
| Ireland | $0.08 | $0.71 |
| Iridium Globalstar | $7.78 | $7.78 |
| Iridium International | $6.72 | $6.72 |
| Iridium National | $7.27 | $7.27 |
| Israel | $0.12 | $0.27 |
| Italy | $0.04 | $0.48 |
| Ivory Coast | $0.48 | $0.56 |
| Jamaica | $0.29 | $0.44 |
| Japan | $0.09 | $0.39 |
| Jordan | $0.42 | $0.51 |
| Kazakhstan | $0.35 | $0.47 |
| Kenya | $0.52 | $0.75 |
| Kiribati | $1.93 | $1.93 |
| Korea North | $4.78 | $4.78 |
| Korea South | $0.08 | $0.24 |
| Kuwait | $0.25 | $0.26 |
| Kyrgyzstan | $0.31 | $0.34 |
| Laos | $1.37 | $1.37 |
| Latvia | $0.33 | $0.55 |
| Lebanon | $0.32 | $0.65 |
| Lesotho | $0.27 | $0.27 |
| Liberia | $0.61 | $0.61 |
| Libya | $0.30 | $0.30 |
| Liechtenstein | $0.11 | $0.30 |
| Lithuania | $0.47 | $0.47 |
| Luxembourg | $0.09 | $0.47 |
| Macau | $0.14 | $0.14 |
| Madagascar | $0.55 | $0.55 |
| Malawi | $0.29 | $0.29 |
| Malaysia | $0.04 | $0.11 |
| Maldives | $0.59 | $0.59 |
| Mali | $0.57 | $0.57 |
| Malta | $0.36 | $0.51 |
| Mariana Islands | $0.18 | $0.18 |
| Marshall Islands | $0.80 | $0.80 |
| Martinique | $0.30 | $0.42 |
| Mauritania | $0.64 | $0.64 |
| Mauritius | $0.55 | $0.55 |
| Mayotte Island | $0.67 | $0.67 |
| Mexico | $0.24 | $0.24 |
| Micronesia | $0.79 | $0.79 |
| Monaco | $0.15 | $0.49 |
| Mongolia | $0.22 | $0.22 |
| Montserrat | $0.59 | $0.59 |
| Morocco | $0.53 | $0.70 |
| Mozambique | $0.38 | $0.38 |
| Myanmar | $1.10 | $1.10 |
| N/ American Paid 800 | $0.07 | $0.07 |
| Nakhodka | $3.11 | $3.11 |
| Namibia | $0.25 | $0.42 |
| Nauru | $1.83 | $1.83 |
| Nepal | $0.72 | $0.73 |
| Netherland Antilles | $0.31 | $0.43 |
| Netherlands | $0.07 | $0.75 |
| New Caledonia | $0.72 | $0.72 |
| New Zealand | $0.04 | $0.65 |
| Nicaragua | $0.43 | $0.44 |
| Niger | $0.35 | $0.37 |
| Nigeria | $0.34 | $0.55 |
| NIS & Baltics | $1.49 | $1.49 |
| Niue Island | $2.34 | $2.34 |
| Norfolk Island | $1.06 | $1.06 |
| Norway | $0.07 | $0.54 |
| Oman | $0.56 | $0.56 |
| Pakistan | $0.69 | $0.69 |
| Palau | $0.92 | $0.92 |
| Palestinian Autonomous Areas | $0.22 | $0.22 |
| Panama | $0.26 | $0.45 |
| Papua New Guinea | $1.79 | $1.79 |
| Paraguay | $0.33 | $0.48 |
| Peru | $0.18 | $0.57 |
| Philippines | $0.32 | $0.40 |
| Poland | $0.10 | $0.61 |
| Portugal | $0.09 | $0.80 |
| Puerto Rico | $0.11 | $0.11 |
| Qatar | $0.63 | $0.80 |
| Republic Of Moldova | $0.24 | $0.31 |
| Reunion | $0.57 | $0.57 |
| Romania | $0.24 | $0.57 |
| Russian Federation | $0.15 | $0.14 |
| Rwanda | $0.36 | $0.36 |
| Sakhalin | $3.11 | $3.11 |
| San Marino | $0.09 | $0.09 |
| Sao Tome & Principe | $2.54 | $2.54 |
| Saudi Arabia | $0.59 | $0.59 |
| Senegal | $0.50 | $0.54 |
| Seychelles | $0.48 | $0.48 |
| Sierra Leone | $0.65 | $0.65 |
| Singapore | $0.04 | $0.07 |
| Slovakia | $0.17 | $0.53 |
| Slovenia | $0.49 | $0.55 |
| Solomon Islands | $1.76 | $2.86 |
| Somalia | $1.48 | $1.48 |
| South Africa | $0.14 | $0.55 |
| Spain | $0.06 | $0.57 |
| Sri Lanka | $0.49 | $0.49 |
| St Helena | $1.46 | $1.46 |
| St Kitts & Nevis | $0.44 | $0.44 |
| St Lucia | $0.47 | $0.47 |
| St Pierre & Miquelon | $0.42 | $0.42 |
| St Vincent & Bequia | $0.49 | $0.49 |
| Sudan | $0.57 | $0.57 |
| Surinam | $0.65 | $0.65 |
| Swaziland | $0.26 | $0.54 |
| Sweden | $0.07 | $0.56 |
| Switzerland | $0.08 | $0.93 |
| Syria | $0.78 | $0.78 |
| Taiwan | $0.07 | $0.26 |
| Tajikistan | $0.42 | $0.44 |
| Tanzania | $0.61 | $0.61 |
| Thailand | $0.16 | $0.16 |
| Thuraya | $2.46 | $2.46 |
| Togolese Republic | $0.48 | $0.48 |
| Tokelau | $3.88 | $3.88 |
| Tonga | $0.88 | $0.88 |
| Trinidad & Tobago | $0.30 | $0.30 |
| Tunisia | $0.54 | $0.54 |
| Turkey | $0.45 | $0.57 |
| Turkmenistan | $0.42 | $1.00 |
| Turks & Caicos Islands | $0.35 | $0.35 |
| Tuvalu | $1.80 | $1.80 |
| Uganda | $0.28 | $0.28 |
| Ukraine | $0.28 | $0.28 |
| United Arab Emirates | $0.80 | $0.80 |
| United Kingdom | $0.04 | $0.42 |
| United States Of America | $0.04 | $0.04 |
| Uruguay | $0.27 | $0.43 |
| Uzbekistan | $0.30 | $0.30 |
| Vanuatu | $1.73 | $1.73 |
| Vatican City | $0.12 | $0.12 |
| Venezuela | $0.19 | $0.48 |
| Vietnam | $1.12 | $1.12 |
| Virgin Islands (Br) | $0.22 | $0.22 |
| Virgin Islands (Us) | $0.14 | $0.14 |
| Wallis & Futuna | $4.14 | $4.14 |
| Western Samoa | $0.71 | $0.71 |
| Yemen Arab | $0.44 | $0.44 |
| Yugoslavia | $0.33 | $0.66 |
| Zaire | $0.77 | $0.80 |
| Zambia | $0.23 | $0.23 |
| Zimbabwe | $0.18 | $0.31 |
• All prices listed above include GST
• 15 cent call connection fee applies
• Call charges are in 1 second increments
• Rates apply for both PSTN and ISDN fixed wire services
• The above international rates are not applicable where real time/pulse metering is present on the line.
• Fixed refers to an international call which terminates to a landline service overseas
• Mobile refers to an international call which terminates to a mobile service overseas
• Pricing is current as of 01/06/2009
• The above rates only apply to international calls made using 0011 international dialling code.



